Anhui Number One Trading Co., Ltd.

Diesel Engine 2T Capacity Forklift Truck hydraulic pump forklift

Diesel Engine 2T Capacity Forklift Truck hydraulic pump forklift
Product Detailed

1.Imported Diesel Engine
2.Excellent self-made transmission
3.German steel mast .........

Model    CPC20 CPCD20 CPC25 CPCD25 CPC30 CPCD30 CPC35 CPCD35
Load capacity  mm 2000 2000 2500 2500 3000 3000 3500 3500
Load center mm 500 500 500 500 500 500 500  
Tire type (front/rear)    7.00-12-12PR    6.00-9-10-PR 28*9-15-12PR    6.5-10-10PR
Tilting angles  (forward-backward)   6°/12° 6°/12° 6°/12° 6°/12° 6°/12° 6°/12° 6°/12° 6°/12°
Free lift  mm 325 325 325 325 305 305 305 305
Max lifting speeds (without load/with load) mm 530/500 530/500 530/500 530/500 520/470 520/470 530/500 530/500 .
Max driving speeds (without load/with load) mm 20/17.5 20/17.5 20/17.5 20/17.5 20/18.5 20/18.5 20/19.5 20/19.5
Max lowering speeds (without load/with load ) mm 540/550 540/550 540/550 540/550 520/550 520/550 540/550 540/550
Max towing speeds (without load/with load ) N 929/1170 929/1170 880/1140 880/1140 1038/1146 1038/1146 875/1530 875/1530 ..
Max gradeability (without load/with load ) % 20 20 18 18 15 15 15 15
Minintersecting aisle  mm 2640 2640 2710 2710 2885 2885 2950 2950
Forks(L*W*H) mm 920*122*40 920*122*40 920*122*40 920*122*40 1070*125*45 1070*125*45 1070*125*45 1070*125*45
Minground clerance at lower point  mm 110 110 110 110 110 110 110 110
Weight distribtion with load(front/rear) kg 4775/635 4775/635 5525/745 5525/745 6500/870 6500/870 6925/1035 6925/1035 .
Weight distribtion without load (front/rear) kg 1555/1845 1555/1845 1462/2185 1462/2185 1780/2630 1780/2630 1865/2595 1865/2595
Battery voltage/capacity  v/ah 12/100/20h 12/100/20h 12/100/20h 12/100/20h
Service brake    Hydraulic-foot pedal Hydraulic-foot pedal Hydraulic-foot pedal Hydraulic-foot pedal
Parking brake    Mechanical-hand lever Mechanical-hand lever Mechanical-hand lever Mechanical-hand lever
Internal combution engine modle    xinchang 490 BPG xinchang 490 BPG xinchang 490 BPG xinchang 490 BPG
Internal combustion engine rate horsepower Kw/r.p.m 37 37 37 37 37 37 42 42
Internal combustion   engine rate torque N.m/r.p.m 148 148 148 148 148 148 174 174
Internal combustion engine number of clinder    4 4 4 4 4 4 4 4
Internal combustion engine displacement L 2.54 2.54 2.54 2.54 2.54 2.54 2.54 2.54
Internal combustion engine fuel tank capacity  L 52 52 52 52 52 52 52 52
Transmission number of speed fwd/rvs-rype   1-1 Power shift T/M   2-2 Manual shift T/M 1-1 Power shift T/M   2-2 Manual shift T/M
Total wegiht  kg 3400 3400 3647 3647 4410 4410 4460 4460



Copyright Notice @ 2008-2022 B2BAGE Limited and/or its subsidiaries and licensors. All rights reserved.